<?php 
	
	$title = "Products | Exacq";
	
	$landingPage = true;
	
	include($_SERVER['DOCUMENT_ROOT']."/PHPwebsite/olde_header.php");
?>

<div class='page-header'>
	<div class='page-header-img'><img src='/menu/images/exacqVision-logo-gray.png' alt='exacqVision Logo Gray' title='exacqVision Logo'></div>
	<div class='page-header-text'><h1 class='pro'><?php echo _("Products"); ?></h1></div>
</div>

<?php 

	$lpArray = array(
		
		"Video Management System (VMS) Software" => array(
		
			"abbr" => "VMS",
			"description" => "The exacqVision VMS software records surveillance video from thousands of IP camera models and displays on a free Windows, Linux or OSX client software, web browser or mobile device. The intuitive exacqVision software can be licensed for small simple installations to demanding enterprise applications using exacqVision Professional, exacqVision Enterprise or exacqVision Edge software.",
			"icon" => "/menu/images/exacqVision-VMS-software-menu.png",
			"link" => "/products/#load=VMS",
			"subpages" => array(
			
				"exacqVision Pro VMS" => array(
				
					"description" => "exacqVision Professional VMS software is a complete video surveillance solution for most applications. Record video and audio from thousands of IP camera models using exacqVision recorders. Monitor live and recorded video and audio using the freely distributed client software for Windows, Linux and OSX.",
					"icon" => "/menu/images/exacqVision_pro-menu.png",
					"link" => "/products/professional/",
					"subhead" => "Powerful, Easy-to-Use VMS Software"
				),
				
				"exacqVision Enterprise VMS" => array(
				
					"description" => "Ideal for large, enterprise deployments, exacqVision Enterprise VMS software provides additional features over exacqVision Professional. exacqVision Enterprise includes active directory or LDAP integration for enterprise user management as well as the ability to simultaneously manage users, cameras or storage across multiple servers.",
					"icon" => "/menu/images/exacqVision_enterprise-menu.png",
					"link" => "/products/enterprise/",
					"subhead" => "Powerful VMS with Multi-Server Administration"
				),
				
				"exacqVision Edge VMS" => array(
				
					"description" => "exacqVision Edge is exacqVision VMS software that runs directly on an edge device such as an IP camera or encoder, without the cost of a traditional centralized server.",
					"icon" => "/menu/images/exacqVision_edge-menu.png",
					"link" => "/products/edge/",
					"subhead" => "Full-Featured Enterprise VMS running on an Edge Device"
				),
				
				"exacqVision Virtual" => array(
				
					"description" => "exacqVision Virtual is a VMware certified virtual appliance software bundle available with exacqVision Enterprise.",
					"icon" => "/menu/images/exacqVision_virtual-menu.png",
					"link" => "/products/virtual/",
					"subhead" => "Virtual Appliance"
				),
				
				"Enterprise Manager (EM)" => array(
				
					"description" => "exacqVision EM continuously monitors the health and status of exacqVision video recorders to maximize uptime.",
					"icon" => "/products/esm/images/Enterprise-System-Manager-menu.png",
					"link" => "/products/esm/",
					"subhead" => "Maximize Uptime of your Enterprise Recorders"
				),
				
				"Exacq Mobile & Web Service" => array(
				
					"description" => "The exacqVision free web service, browser client software and mobile app allow you to view live and recorded video from multiple systems simultaneously. The mobile app is available for download on iOS or Android devices.",
					"icon" => "/menu/images/exacq-mobile-menu.png",
					"link" => "/products/mobile/",
					"subhead" => "Free Mobile Application"
				),
			)
		),
		
		"Network Video Recorders (NVR)" => array(
		
			"abbr" => "NVR",
			"description" => "exacqVision recorders provide reliable high performance hardware with exacqVision surveillance video management software. Models are available to record up to 175 Max IP streams with up to 120 TB of storage including the X-Series, A-Series, Q-Series, and G-Series Micro.",
			"icon" => "/products/x/images/photos/X-2U-front-down.png",
			"link" => "/products/#load=NVR",
			"subpages" => array(
			
				"X-Series IP Recorders" => array(
				
					"description" => "The exacqVision X-Series enterprise-class recorder provides the highest performance, reliability and capacity for the most demanding applications. Each server comes with pre-loaded exacqVision VMS software and 1 IP camera license included, either Professional or Enterprise.",
					"icon" => "/products/x/images/photos/X-2U-front-down.png",
					"link" => "/products/x/",
					"subhead" => "Connect up to 200 Cameras/Store up to 288 TB"
				),
				
				"A-Series IP Servers" => array(
				
					"description" => "The exacqVision A-Series servers are scalable and provide an all-in-one video surveillance system. Each server comes with pre-loaded exacqVision Professional VMS software and 1 IP camera license included.",
					"icon" => "/products/a/images/photos/A2U-front-down.jpg",
					"link" => "/products/a/",
					"subhead" => "Connect up to 128 Cameras/Store up to 48 TB"
				),
				
				"Q-Series Network Video Recorder" => array(
				
					"description" => "The exacqVision Q-Series brings together an optimal combination of performance and affordability into a single network video recording solution. Each NVR ships with 1 free exacqVision Professional software licenses, unlimited software updates for 3 years and open camera support.",
					"icon" => "/products/q/images/photos/Q-Desktop-front-down.jpg",
					"link" => "/products/q/",
					"subhead" => "Performance meets affordability"
				),
                            
                                "G-Series Micro Network Video Recorder" => array(
				
					"description" => "The exacqVision G-Series Micro Network Video Recorder is a compact 'gateway' to the cloud. The G-Series Micro supports cloud storage and provides customers an affordable option to store, access, and search critical surveillance video in the cloud from up to eight IP cameras.",
					"icon" => "/products/g/images/photos/G-POE-16-front-down.jpg",
					"link" => "/products/g/",
					"subhead" => "Affordable gateway to video in the cloud"
				),
				
				"exacqVision Kantech-Onboard" => array(
				
					"description" => "exacqVision A-Series and Z-Series Windows network video recorders (NVR) come pre-loaded and pre-licensed with Kantech EntraPass Corporate access control system at no additional cost.",
					"icon" => "/products/kantech-onboard/images/features/exacqVision-NVR_Kantech-access-control-onboard.png",
					"link" => "/products/kantech-onboard/",
					"subhead" => "exacqVision Kantech-Onboard Integration"
				),
			)
		),
            
                
                 "Live Video Monitoring Stations" => array(
			"description" => "ExacqVision C-Series monitoring stations are ideal for viewing and monitoring video via the exacqVision Client",
			"icon" => "/products/c/images/features/c-series-hardware.PNG",
			"link" => "/products/c/"
		),
		
		"Edge Video" => array(
		
			"description" => "Illustra Edge provides a high definition video security system as easy as 1-2-3 by combining Illustra IP cameras, exacqVision VMS software and SD video storage into one, out-of-the-box ready video surveillance solution.",
			"icon" => "/products/illustra-edge/images/landing-page/Illustra-Edge.png",
			"link" => "/products/illustra-edge/"
		),
		
		"IP Cameras" => array(
		
			"abbr" => "IP Cameras",
			"description" => "The Illustra line of IP cameras combined with exacqVision recorders provide the easiest high definition video solution.",
			"icon" => "/menu/images/products/encoders_IP-Cameras.png",
			"link" => "/products/#load=IP Cameras",
			"subpages" => array(			
				
				"IP Cameras" => array(
				
					"description" => "Illustra offers a complete line of IP cameras including Pro Series domes, fisheye, PTZ, Flex Series and box/bullets. These cameras combined with exacqVision provide the easiest, high quality, high definition video surveillance solution.",
					"icon" => "/menu/images/products/IP-Cameras.png",
					"link" => "/products/illustra/"
				),
			)
		),
                
                "Storage Devices" => array(
                    "description" => "The exacqVision S-Series network storage servers greatly expand the storage capacity of your exacqVision NVR's.",
                    "icon" => "/products/s/images/features/S-2U-IPS-front-down.png",
                    "link" => "/products/s/"
                ),
		
		"Video Surveillance Accessories" => array(
		
			"description" => "Exacq offers several accessories to go along with the exacqVision servers and VMS software including a surveillance keyboard.",
			"icon" => "/menu/images/products/exacqVision-surveillance-keyboard.png",
			"link" => "/products/#load=Video Surveillance Accessories",
			"subpages" => array(
			
				"Surveillance Keyboard" => array(
				
					"description" => "The exacqVision Surveillance Keyboard is an ideal add-on to any exacqVision system. The surveillance keyboard comes pre-configured with custom firmware for exacqVision VMS to ensure quick, easy installation with buttons mapped to the most common exacqVision functions.",
					"icon" => "/menu/images/products/exacqVision-surveillance-keyboard.png",
					"link" => "/products/keyboard/"
				)
			)
		),
		
		"Cloud Services" => array(
		
			"description" => "Exacq provides cost-effective, cloud-based solutions to help you more easily store, search, and manage critical video while lowering your Total Cost of Ownership by eliminating some of the unnecessary hardware costs and management of storage infrastructure.",
			"icon" => "/menu/images/products/cloud.png",
			"link" => "/products/#load=Cloud Services",
                        "subpages" => array(
				
				"exacqVision Integrator Services Portal" => array(
				
					"description" => "exacqVision Integrator Services Portal gives your exacqVision dealer real-time information on the health of your video surveillance system, so they can quickly address any problems.",
					"icon" => "/menu/images/products/cloud.png",
					"link" => "/products/cloud/",
                                        "subhead" => "Peace of mind with continuous health monitoring"
				)
			)
		),
		
		"Product Catalog" => array(
		
			"description" => "The complete listing of all exacqVision product models and part numbers.",
			"icon" => "/menu/images/products/catalog.png",
			"link" => "/catalog/"
		)
	);

	// output the landing page array
	require_once($_SERVER['DOCUMENT_ROOT']."/resources/php/landing-page.php");
	
	outputLP($lpArray, 0, "products-menu");

	include($_SERVER['DOCUMENT_ROOT']."/PHPwebsite/footer.php");
?>
<script type='text/javascript' src='/resources/jquery/jquery.smart-highlight.js'></script>
<script>
$(document).ready(function () {

	$("#products-menu").landingpage();
	
	// smart highlighting
	$("#products-menu .lp-description").each(function () {
	
		$(this).highlight();
	});
});
</script>
